| Management number | 215021369 | Release Date | 2026/04/12 | List Price | US$49.80 | Model Number | 215021369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product ParametersProduct Name:11-inch Cobblestone Nonstick Frypan with LidProduct Material: Aluminum Alloy, Medical StoneSuitable For Shovels: Wooden spatula/Silicone spatulaProduct thickness: 0.16-inchInner diameter of 11-inch Cobblestone Nonstick Frypan with Lid:11*2.6 inchFeatures:Suspended non-stick, wear-resistant
| Color | Red |
|---|---|
| Shape | rectangular prism |
| Capacity | 4 Quarts |
| Brand Name | Generic |
| Model Name | Nonstick Ceramic Saute Pan with Lid (4qt, 11") |
| Item Weight | 13 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | HSINSVEE |
| Model Number | XSW45 |
| Material Type | Alloy Steel, Ceramic, Stainless Steel |
| Handle Material | Stainless Steel |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction, Smooth Surface Non Induction |
| Additional Features | Electric Stovetop Compatible, Gas Stovetop Compatible, Includes Lid, Lightweight, Non Stick |
| Coating Description | Ceramic Non-Stick |
| Included Components | Pot lid, frying pan, handle |
| Maximum Temperature | 600 Degrees Fahrenheit |
| Has Nonstick Coating | Yes |
| Product Care Instructions | Dishwasher Safe, Oven Safe |
| Specific Uses For Product | Aebleskiver, Appe, Comal, Crepe, Donburi |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Braising, Frying, Grilling, Pan Roasting, Sautéing, Searing, Stir Frying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form